| 1st Period | SS-CAR | ||
|---|---|---|---|
| 00:12 | | (7) Kevin Reid (20) Ryan Semple | 0-1 |
| 01:15 | | (6) Liam Leonard (19) Mason Reid, (8) Nick Abbott | 0-2 |
| 09:12 | | (26) Brendan Houlihan (82) Daniel Dalton, (36) Kieran O'Driscoll | 1-2 |
| 2nd Period | SS-CAR | ||
|---|---|---|---|
| 08:34 | | (22) Brandon Baird (29) Stephen Oates, (71) Mike Chafe | 2-2 |
| 3rd Period | SS-CAR | ||
|---|---|---|---|
| 12:40 | | (8) Nick Abbott (6) Liam Leonard | 2-3 |
| 1st Period | SS-CAR | ||
|---|---|---|---|
| 11:27 | ![]() | (12) Bradyn Brown (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | SS-CAR | ||
|---|---|---|---|
| 05:03 | ![]() | (22) Brandon Baird (2 mins) Roughing - Minor | 4-0 |
| 05:03 | ![]() | (17) Shane Dominie (2 mins) Roughing - Minor | 4-2 |
| 11:36 | ![]() | (12) Bradyn Brown (2 mins) Cross Checking - Minor | 6-2 |
| 15:00 | ![]() | (20) Ryan Semple (2 mins) Holding | 6-4 |
| 3rd Period | SS-CAR | ||
|---|---|---|---|
| 04:36 | ![]() | (2 mins) Too many men - Bench | 6-6 |
| 08:00 | ![]() | (82) Daniel Dalton (2 mins) Slashing - Minor | 8-6 |
| 08:00 | ![]() | (20) Ryan Semple (2 mins) Roughing - Minor | 8-8 |
| 13:37 | ![]() | (36) Kieran O'Driscoll (2 mins) High Sticking - Minor | 10-8 |
| 13:37 | ![]() | (7) Kevin Reid (2 mins) Holding the stick | 10-10 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nick Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryan Semple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Regan Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Murray Bavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Brandon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Brendan Houlihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Mike Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Peter Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 10 | 10 | 11 | 0 | 31 |
| Pugliesvich Southern Shore Breakers | 10 | 16 | 10 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 2 |
| Clarenville Ford Caribous | 0 of 2 |