1st Period | - | ||
---|---|---|---|
06:32 | (25) Logan Burt (68) Ewan Cleary | 0-1 | |
10:52 | (87) Luca Rotondi (22) Andrew Knight | 0-2 | |
013:9 | (99) Liam Noble (68) David Fisher, (7) Jalen Vokey | 1-2 | |
14:38 | (99) Matteo Rotondi | 1-3 |
2nd Period | - | ||
---|---|---|---|
05:22 | (87) Luca Rotondi (10) Jack Hopkins | 1-4 | |
10:47 | (6) Finley Dobbin (24) Tyson Snow | 1-5 |
3rd Period | - | ||
---|---|---|---|
014:7 | (22) Andrew Knight | 1-6 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
07:36 | (24) Tyson Snow (2 mins) Check to the head - Minor | 0-2 | |
07:36 | (24) Tyson Snow (2 mins) Check to the head - Minor | 0-4 | |
14:41 | (19) Nolan Avery (2 mins) Slashing - Minor | 2-4 |
BNS CenturionsCenturionsCenturions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sean Hogan | 22:30 | 0 | ||||
(31) Dylan Decker | 22:30 | 0 |
BNS GladiatorsGladiatorsGladiators |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Connor Roche | 22:30 | 0 | ||||
(31) Joshua Hillier | 22:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
BNS Centurions | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Gladiators | 0 of 2 |
BNS Centurions | 0 of 1 |