1st Period | HTT-ODP | ||
---|---|---|---|
04:52 | (13) Ethan Percy (7) Gavin Connors | 1-0 |
2nd Period | HTT-ODP | ||
---|---|---|---|
06:50 | (13) Ethan Percy (7) Gavin Connors, (6) Cameron Penton | 2-0 | |
08:38 | (13) Ethan Percy (6) Cameron Penton | 3-0 |
3rd Period | HTT-ODP | ||
---|---|---|---|
00:03 | (7) Gavin Connors | 4-0 | |
06:31 | (19) Ethan Connors (7) Gavin Connors, (6) Cameron Penton | 5-0 | |
17:36 | (13) Ethan Percy (6) Cameron Penton | 6-0 |
1st Period | HTT-ODP | ||
---|---|---|---|
09:42 | (6) Cameron Penton (2 mins) Hit to the Head | 2-0 | |
12:24 | (19) Ethan Connors (2 mins) Roughing - Minor | 4-0 |
2nd Period | HTT-ODP | ||
---|---|---|---|
06:39 | (14) Cole Moran (2 mins) Tripping | 6-0 | |
11:25 | (9) Reed Chafe (2 mins) Hooking | 6-2 | |
12:24 | (13) Ethan Percy (2 mins) Boarding - Minor | 8-2 | |
12:24 | (7) Gavin Connors (2 mins) Roughing - Minor | 10-2 | |
12:24 | (17) Drew Anstey (2 mins) Hit to the Head | 10-4 | |
14:35 | (7) Gavin Connors (2 mins) Roughing - Minor | 12-4 |
3rd Period | HTT-ODP | ||
---|---|---|---|
05:55 | (16) Jack Pearcey (2 mins) Interference | 12-6 | |
10:31 | (19) Ethan Connors (4 mins) Hit to the Head | 16-6 | |
10:31 | (19) Ethan Connors (10 mins) Misconduct | 26-6 | |
10:31 | (25) Rowan Theriault (4 mins) Hit to the Head | 26-10 | |
10:31 | (25) Rowan Theriault (10 mins) Misconduct | 26-20 | |
19:17 | (10) Alex Hickey (2 mins) Hooking | 28-20 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Percy | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Connors | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(6) Cameron Penton | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 0 | 0 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Parsons | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 2 |
O`Donel Patriots | 0 of 6 |