1st Period | HHH-HTT | ||
---|---|---|---|
[No Scoring] |
2nd Period | HHH-HTT | ||
---|---|---|---|
11:49 | ![]() | (13) Ethan Percy (7) Gavin Connors | 0-1 |
14:49 | ![]() | (11) William Grant | 0-2 |
3rd Period | HHH-HTT | ||
---|---|---|---|
00:28 | ![]() | (11) William Grant (5) Ethan Rumsey | 0-3 |
01:01 | ![]() | (5) Simon Shannahan (Power Play) (14) Michael Kavanagh | 1-3 |
03:15 | ![]() | (18) Jacob Russell | 2-3 |
04:56 | ![]() | (19) Ethan Connors (11) William Grant | 2-4 |
18:44 | ![]() | (6) Cameron Penton (11) William Grant | 2-5 |
1st Period | HHH-HTT | ||
---|---|---|---|
08:28 | ![]() | (24) Nolan Beatty (2 mins) Slashing - Minor | 0-2 |
14:26 | ![]() | (13) Ethan Percy (2 mins) Unsportsmanlike | 0-4 |
2nd Period | HHH-HTT | ||
---|---|---|---|
13:03 | ![]() | (4) Kyle Dwyer (2 mins) Hit to the Head | 0-6 |
3rd Period | HHH-HTT | ||
---|---|---|---|
01:47 | ![]() | (3) Jonathan Russell (2 mins) Tripping | 2-6 |
06:00 | ![]() | (26) Nathan O'Leary (2 mins) Slashing - Minor | 4-6 |
14:47 | ![]() | (14) Cole Moran (2 mins) Roughing - Minor | 4-8 |
14:47 | ![]() | (15) Benjamin Yabsley (2 mins) Roughing - Minor | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Owen Marsh | 0 | 2 | -2 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Arron Davis | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 1 of 3 |
Holy Trinity Tigers | 0 of 2 |