| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 13:56 | | (13) Coen Miller (11) Goran Stobo | 1-0 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 08:37 | | (17) Brady Burke (20) Cameron Emanuel | 2-0 |
| 09:09 | | (19) Tyler Totten (13) Coen Miller, (11) Goran Stobo | 3-0 |
| 17:40 | | (24) Ethan Hines (17) Brady Burke, (20) Cameron Emanuel | 4-0 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 06:08 | | (19) Tyler Totten (Power Play) (13) Coen Miller, (11) Goran Stobo | 5-0 |
| 07:07 | | (21) Connor Foston (Power Play) (10) Luke Dooley, (22) Brennan O'Donnell | 6-0 |
| 15:44 | | (12) Peyton Cannon (10) Luke Dooley, (21) Connor Foston | 7-0 |
| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 10:00 | ![]() | (13) Coen Miller (2 mins) Hooking | 2-0 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 01:31 | ![]() | (16) Jack Mombourquette (2 mins) Tripping | 2-2 |
| 02:13 | ![]() | (15) Cole MacPhee (2 mins) Hooking | 4-2 |
| 06:45 | ![]() | (11) Callum Aucoin (2 mins) Holding | 4-4 |
| 07:50 | ![]() | (24) Ethan Hines (2 mins) Boarding - Minor | 6-4 |
| 14:45 | ![]() | (24) Ethan Hines (2 mins) Interference | 8-4 |
| 17:30 | ![]() | (2) Nikolas Mokriakov (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 01:54 | ![]() | (24) Ethan Hines (2 mins) Slashing - Minor | 10-6 |
| 03:32 | ![]() | (15) Cole MacPhee (2 mins) Tripping | 12-6 |
| 07:20 | ![]() | (5) Jack Sangster (2 mins) Tripping | 14-6 |
| 10:45 | ![]() | (20) Gavin Reeves (2 mins) Unsportsmanlike | 14-8 |
| 12:28 | ![]() | (5) Jack Sangster (2 mins) Tripping | 16-8 |
| 14:24 | ![]() | (11) Callum Aucoin (2 mins) Interference | 16-10 |
| 15:15 | ![]() | (15) Easton Schlender (2 mins) Boarding - Minor | 16-12 |
| 16:47 | ![]() | (23) Dawson LaPlante (2 mins) Cross Checking - Minor | 16-14 |
| 16:47 | ![]() | (9) Ryland Skerry (2 mins) Interference | 18-14 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Coen Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Hines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Peyton Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 31 | 7 | 24 | 0.774 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 4 | 8 | 9 | 0 | 21 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 6 | 14 | 11 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 6 |
| Halifax McDonalds U18 | 0 of 8 |