| 1st Period | GZ-CLV | ||
|---|---|---|---|
| 05:57 | | (13) Landon Halbot (14) Ethan Power | 1-0 |
| 06:34 | | (8) Andrew Quinlan (28) Ryan Mouland | 2-0 |
| 12:11 | | (28) Ryan Mouland | 3-0 |
| 2nd Period | GZ-CLV | ||
|---|---|---|---|
| 09:26 | | (3) Russell Monk (72) Devon Price | 3-1 |
| 3rd Period | GZ-CLV | ||
|---|---|---|---|
| 00:21 | | (10) Gabe Power (18) Nolan Avery | 4-1 |
| 04:01 | | (3) Russell Monk (Power Play) (22) Jared Rideout | 4-2 |
| 13:44 | | (22) Jared Rideout (3) Russell Monk | 4-3 |
| 14:24 | | (19) Gavin Barrington (14) Ethan Power | 5-3 |
| 1st Period | GZ-CLV | ||
|---|---|---|---|
| 02:14 | ![]() | (7) Charlie Thoms (2 mins) Interference | 2-0 |
| 08:33 | ![]() | (27) Chase Drover (2 mins) Hooking | 2-2 |
| 2nd Period | GZ-CLV | ||
|---|---|---|---|
| 01:11 | ![]() | (28) Ryan Mouland (2 mins) Boarding - Minor | 4-2 |
| 12:32 | ![]() | (66) Jaxon Wicks (2 mins) Hit to the Head | 4-4 |
| 3rd Period | GZ-CLV | ||
|---|---|---|---|
| 07:55 | ![]() | (28) Ryan Mouland (2 mins) Slashing - Minor | 6-4 |
| 14:48 | ![]() | (16) James Park (4 mins) Spearing | 6-8 |
| 17:19 | ![]() | (16) Noah Boland (2 mins) Hooking | 8-8 |
| 17:57 | ![]() | (19) Gavin Barrington (2 mins) Roughing - Minor | 10-8 |
Clarenville High SchoolClarenvilleClarenville |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Russell Monk | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Devon Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (66) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Chase Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Finley Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Garrett Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Ryan Mouland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Ethan Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville High SchoolClarenvilleClarenville |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Adam Currie | 55 | 5 | 50 | 0.909 | 49:15 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Gavin Murphy | 15 | 3 | 12 | 0.800 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 14 | 24 | 17 | 0 | 55 |
| Clarenville High School | 4 | 3 | 8 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 3 |
| Clarenville High School | 1 of 5 |