| 1st Period | TP- | ||
|---|---|---|---|
| 03:43 | | (14) Jordan Winter (24) Tyson Snow, (2) Chase Wellon | 0-1 |
| 11:29 | | (14) Jordan Winter (4) Kyle Garland, (24) Tyson Snow | 0-2 |
| 13:49 | | (55) Nolan Cleary (Power Play) (12) Vijay Sahajpal | 0-3 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 10:08 | | (10) Christian Reardon (77) Matthew King, (7) Adrian Green | 1-3 |
| 11:47 | | (14) Jordan Winter (Power Play) (19) Kyle Mcguire, (55) Nolan Cleary | 1-4 |
| 13:47 | | (77) Matthew King (88) Damian Laundry, (14) Joshua Kennedy | 2-4 |
| 17:12 | | (11) Owen Sparkes (Power Play) (7) Adrian Green | 3-4 |
| 3rd Period | TP- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TP- | ||
|---|---|---|---|
| 04:20 | ![]() | (18) Dawson Crane (2 mins) Interference | 2-0 |
| 13:44 | ![]() | (83) Josh Elford (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 00:54 | ![]() | (9) Shaemus Best (2 mins) Boarding - Minor | 6-0 |
| 08:32 | ![]() | (5) Liam Marshall (2 mins) Hooking | 6-2 |
| 11:08 | ![]() | (8) Travis Badcock (2 mins) Roughing - Minor | 6-4 |
| 11:08 | ![]() | (27) Gavin Mugford (2 mins) Roughing - Minor | 8-4 |
| 11:08 | ![]() | (27) Gavin Mugford (10 mins) Misconduct | 18-4 |
| 11:08 | ![]() | (19) Kyle Fowler (2 mins) Roughing - Minor | 20-4 |
| 14:34 | ![]() | (92) James Stamp (10 mins) Misconduct | 20-14 |
| 15:42 | ![]() | (22) Evan Russell (10 mins) Misconduct | 30-14 |
| 16:20 | ![]() | (2) Chase Wellon (2 mins) Roughing - Minor | 30-16 |
| 16:20 | ![]() | (83) Josh Elford (2 mins) Roughing - Minor | 32-16 |
| 17:05 | ![]() | (11) Liam Kelly (2 mins) Too many men - Bench | 32-18 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 18:46 | ![]() | (6) Hunter Saunders (2 mins) Unsportsmanlike | 34-18 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jordan Winter | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (55) Nolan Cleary | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Tyson Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Travis Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (83) Josh Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Keegan Warren | 52 | 3 | 49 | 0.942 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 71 | 4 | 67 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 12 | 25 | 34 | 0 | 71 |
| Tri Pen Osprey | 6 | 21 | 25 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 2 |
| East Coast Blizzard | 2 of 5 |