| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 06:27 | | (2) Owen Corkum (18) William Thomas, (11) Joshua Veitch | 0-1 |
| 13:45 | | (18) William Thomas (7) Nick Abbott, (5) Parker OReilly | 0-2 |
| 14:01 | | (27) Owen Chow (16) Charlie St Croix | 0-3 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 10:21 | | (10) Alex Ledrew (16) Charlie St Croix | 0-4 |
| 11:16 | | (12) Landon Mclean (10) Alex Ledrew, (16) Charlie St Croix | 0-5 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 07:22 | | (11) Sutton Cole (12) James Whalen, (19) Bodey Greenham | 1-5 |
| 07:42 | | (19) Bodey Greenham (12) James Whalen | 2-5 |
| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 00:28 | ![]() | (6) Max Sooley (2 mins) Hooking | 2-0 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 04:10 | ![]() | (20) Riley Pennell (4 mins) Hit to the Head | 2-4 |
| 11:58 | ![]() | (11) Joshua Veitch (2 mins) Boarding - Minor | 2-6 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 12:07 | ![]() | (6) Max Sooley (2 mins) Unsportsmanlike | 4-6 |
| 12:07 | ![]() | (23) Rohen Budgell (4 mins) Hit to the Head | 4-10 |
| 12:07 | ![]() | (6) Max Sooley (2 mins) Roughing - Minor | 6-10 |
| 13:48 | ![]() | (16) Charlie St Croix (2 mins) Tripping | 6-12 |
| 18:29 | ![]() | (9) Bella Norman (2 mins) Holding | 6-14 |
| 19:05 | ![]() | (12) Landon Mclean (4 mins) Hit to the Head | 6-18 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Charlie St Croix | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) William Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Ledrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon Mclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Owen Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Corkum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Bodey Greenham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rogan Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Hunt | 21 | 2 | 19 | 0.905 | 50:00 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 45 | 5 | 40 | 0.889 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 17 | 14 | 14 | 0 | 45 |
| Central U15 AAA IcePak | 5 | 4 | 12 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Central U15 AAA IcePak | 0 of 5 |
| Eastern U15 AAA Hitmen | 0 of 1 |