| 1st Period | TP- | ||
|---|---|---|---|
| 08:06 | | (92) James Stamp (19) Kyle Mcguire, (6) Drew Locke | 0-1 |
| 13:57 | | (91) Nicholas Crosbie (19) Kyle Fowler, (22) Evan Russell | 1-1 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 05:40 | | (15) Tanner Hawkins (9) Landen Toole, (55) Nolan Cleary | 1-2 |
| 06:05 | | (16) Ryan Loveless (15) Tanner Hawkins | 1-3 |
| 13:49 | | (7) Adrian Green (10) Christian Reardon | 2-3 |
| 15:09 | | (91) Nicholas Crosbie (22) Evan Russell, (14) Joshua Kennedy | 3-3 |
| 18:47 | | (15) Tanner Hawkins (9) Landen Toole, (8) Travis Badcock | 3-4 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 09:25 | | (24) Tyson Snow (14) Jordan Winter, (5) Liam Marshall | 3-5 |
| 11:05 | | (55) Nolan Cleary (12) Vijay Sahajpal | 3-6 |
| 13:39 | | (9) Landen Toole (5) Liam Marshall | 3-7 |
| 18:11 | | (89) Myles Bedford (4) Kyle Garland | 3-8 |
| 1st Period | TP- | ||
|---|---|---|---|
| 05:22 | ![]() | (83) Josh Elford (2 mins) Roughing - Minor | 2-0 |
| 14:40 | ![]() | (72) Ryken Young (2 mins) Boarding - Minor | 4-0 |
| 18:26 | ![]() | (89) Myles Bedford (2 mins) Interference | 4-2 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 06:18 | ![]() | (10) Owen Wright (2 mins) Hooking | 4-4 |
| 11:31 | ![]() | (19) Kyle Fowler (2 mins) Unsportsmanlike | 6-4 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 05:06 | ![]() | (4) Kyle Garland (2 mins) Slashing - Minor | 6-6 |
| 13:52 | ![]() | (27) Gavin Mugford (2 mins) Roughing - Minor | 8-6 |
| 19:10 | ![]() | (10) Christian Reardon (2 mins) Roughing - Minor | 10-6 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Tanner Hawkins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (55) Nolan Cleary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Travis Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Nicholas Crosbie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Josh Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Keegan Warren | 53 | 3 | 50 | 0.943 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ashton Reid | 71 | 8 | 63 | 0.887 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 12 | 26 | 33 | 0 | 71 |
| Tri Pen Osprey | 8 | 20 | 25 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 3 |
| East Coast Blizzard | 0 of 5 |