1st Period | MPH-GZ | ||
---|---|---|---|
02:27 | (73) Denver Lacey | 1-0 | |
05:25 | (28) Ryan Mouland (Power Play) (20) Matthew Smith | 1-1 | |
09:29 | (5) Adam Gardner (9) Christopher Browne, (23) James Walsh | 1-2 |
2nd Period | MPH-GZ | ||
---|---|---|---|
02:57 | (67) Logan Power (Power Play) (9) Noah Seymour | 2-2 | |
05:36 | (18) Zachary Earle (Power Play) (28) Kyle Button | 3-2 | |
09:29 | (5) Adam Gardner | 3-3 | |
12:11 | (13) Landon Halbot (9) Christopher Browne, (10) Jack Steele | 3-4 | |
15:52 | (28) Ryan Mouland (21) Mannix Carew, (23) James Walsh | 3-5 | |
15:52 | (13) Landon Halbot (Empty Net) | 3-6 |
3rd Period | MPH-GZ | ||
---|---|---|---|
13:06 | (73) Denver Lacey (18) Zachary Earle, (9) Noah Seymour | 4-6 |
1st Period | MPH-GZ | ||
---|---|---|---|
01:20 | (77) Ben Macdonald (2 mins) Slashing - Minor | 2-0 | |
11:30 | (19) Gavin Barrington (4 mins) Hit to the Head | 2-4 |
2nd Period | MPH-GZ | ||
---|---|---|---|
02:10 | (14) Ethan Power (2 mins) Boarding - Minor | 2-6 | |
06:20 | (19) Gavin Barrington (4 mins) Hit to the Head | 2-10 |
3rd Period | MPH-GZ | ||
---|---|---|---|
00:42 | (14) Ethan Power (2 mins) Unsportsmanlike | 2-12 | |
04:47 | (73) Denver Lacey (2 mins) Boarding - Minor | 4-12 | |
05:55 | (44) Cole Sweeney (2 mins) Cross Checking - Minor | 6-12 | |
08:11 | (9) Noah Seymour (2 mins) Hooking | 8-12 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Adam Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(28) Ryan Mouland | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(73) Denver Lacey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Earle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(67) Logan Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tristan Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Thomas Hoddinott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 4 | -4 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 2 of 4 |
Gonzaga Vikings | 1 of 4 |