| 1st Period | CBN-CBR | ||
|---|---|---|---|
| 14:34 | | (11) Owen Sparkes (5) Ethan Smith, (4) Joshua Kennedy | 1-0 |
| 2nd Period | CBN-CBR | ||
|---|---|---|---|
| 10:45 | | (22) Braedon Carlson (9) Kyle Petten , (29) Tyler Dohey | 2-0 |
| 13:37 | | (12) David Hibbs (23) Brady Oates, (17) Dawson Crane | 3-0 |
| 14:08 | | (22) Braedon Carlson (10) Matthew King, (9) Kyle Petten | 4-0 |
| 3rd Period | CBN-CBR | ||
|---|---|---|---|
| 02:59 | | (88) Noah Greenham | 4-1 |
| 08:12 | | (27) Cameron Lohnes (23) Brady Oates | 5-1 |
| 08:45 | | (23) Brady Oates (9) Kyle Petten , (27) Cameron Lohnes | 6-1 |
| 1st Period | CBN-CBR | ||
|---|---|---|---|
| 06:32 | ![]() | (11) Matthew Klein (2 mins) Cross Checking - Minor | 0-2 |
| 09:43 | ![]() | (9) Kyle Petten (2 mins) Interference | 2-2 |
| 09:43 | ![]() | (9) Kyle Petten (2 mins) Unsportsmanlike | 4-2 |
| 11:50 | ![]() | (12) Drew Sheppard (2 mins) Interference | 4-4 |
| 16:02 | ![]() | (18) Luke Akerman (2 mins) Boarding - Minor | 6-4 |
| 2nd Period | CBN-CBR | ||
|---|---|---|---|
| 07:40 | ![]() | (4) Martin Andrews (2 mins) Interference | 6-6 |
| 07:40 | ![]() | (4) Joshua Kennedy (2 mins) Unsportsmanlike | 8-6 |
| 15:28 | ![]() | (9) Kyle Petten (2 mins) Interference | 10-6 |
| 15:28 | ![]() | (9) Kyle Petten (10 mins) Misconduct | 20-6 |
| 19:51 | ![]() | (20) Chase Wellon (2 mins) Slashing - Minor | 20-8 |
| 3rd Period | CBN-CBR | ||
|---|---|---|---|
| 09:50 | ![]() | (2 mins) Too many men - Bench | 22-8 |
| 10:11 | ![]() | (11) Matthew Klein (2 mins) Roughing - Minor | 22-10 |
| 10:11 | ![]() | (12) David Hibbs (2 mins) Roughing - Minor | 24-10 |
| 18:19 | ![]() | (4) Martin Andrews (2 mins) Tripping | 24-12 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Noah Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Blake Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Brady Oates | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
| (22) Braedon Carlson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 50 | 6 | 44 | 0.880 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 11 | 14 | 25 | 0 | 50 |
| CBR Junior Renegades | 4 | 3 | 13 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 4 |
| CBR Junior Renegades | 0 of 4 |