| 1st Period | SS-CBR | ||
|---|---|---|---|
| 03:55 | | (14) Jacob Ledrew (5) Mason Strong, (18) Ethan Gilbert | 0-1 |
| 17:26 | | Alex Cahill (27) Carter Lambert, (13) Ayden Brothers | 1-1 |
| 2nd Period | SS-CBR | ||
|---|---|---|---|
| 08:09 | | (2) Charlie Dawe (5) Mason Strong | 1-2 |
| 3rd Period | SS-CBR | ||
|---|---|---|---|
| 01:54 | | (13) Ayden Brothers (Power Play) (19) Nole Hoyles, (18) Devin Kettlewell | 2-2 |
| 03:29 | | (14) Jacob Ledrew (Power Play) (18) Ethan Gilbert | 2-3 |
| 15:01 | | (2) Charlie Dawe (Power Play) (18) Ethan Gilbert, (15) Drew Parsons | 2-4 |
| 1st Period | SS-CBR | ||
|---|---|---|---|
| 08:23 | ![]() | (48) Colin Jefford (2 mins) Slashing - Minor | 0-2 |
| 18:06 | ![]() | (88) Jersey McNeill (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | SS-CBR | ||
|---|---|---|---|
| 08:23 | ![]() | Alex Cahill (2 mins) Charging - Minor | 2-4 |
| 17:29 | ![]() | (12) Caleb Whelan (2 mins) Roughing - Minor | 2-6 |
| 17:29 | ![]() | (18) Devin Kettlewell (2 mins) Cross Checking - Minor | 4-6 |
| 18:55 | ![]() | (5) Jacob Mcdonald (2 mins) Tripping | 6-6 |
| 19:56 | ![]() | (18) Ethan Gilbert (2 mins) Interference | 6-8 |
| 3rd Period | SS-CBR | ||
|---|---|---|---|
| 02:52 | ![]() | (6) Brendan Ryan (2 mins) Hooking | 8-8 |
| 05:26 | ![]() | (69) Michael Hearn (5 mins) Fighting | 13-8 |
| 05:26 | ![]() | (69) Michael Hearn (2 mins) Instigator | 15-8 |
| 05:26 | ![]() | (69) Michael Hearn (2 mins) Instigator/Aggressor | 17-8 |
| 05:26 | ![]() | (69) Michael Hearn (10 mins) Game Misconduct | 27-8 |
| 05:26 | ![]() | (69) Michael Hearn (5 mins) Hit to the Head | 32-8 |
| 14:06 | ![]() | (12) Connor Williams (10 mins) Misconduct | 42-8 |
| 14:06 | ![]() | (14) Jacob Ledrew (2 mins) Roughing - Minor | 42-10 |
| 14:06 | ![]() | (14) Jacob Ledrew (10 mins) Misconduct | 42-20 |
| 14:06 | ![]() | (12) Connor Williams (4 mins) Kneeing - Minor | 46-20 |
| 14:06 | ![]() | (12) Connor Williams (2 mins) Roughing - Minor | 48-20 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ethan Gilbert | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Ledrew | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| (2) Charlie Dawe | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Ayden Brothers | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Devin Kettlewell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nole Hoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (69) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (6) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Devon Bungay | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 16 | 10 | 3 | 0 | 29 |
| CBS Junior Renegades | 7 | 12 | 12 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 1 of 3 |
| CBS Junior Renegades | 2 of 5 |