| 1st Period | - | ||
|---|---|---|---|
| 04:06 | | (11) Joshua Murray (21) Brett Hudson | 0-1 |
| 12:58 | | William Williams Zachary Hawco | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:27 | | William Williams Zachary Hawco | 2-1 |
| 05:22 | | (23) Perry Cahill | 2-2 |
| 05:59 | | Zachary Hawco Blake Ryan | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 05:22 | ![]() | Ty Mitchelmore (2 mins) Elbowing - Minor | 2-0 |
| 05:22 | ![]() | (9) Zachary Eustace (2 mins) Cross Checking - Minor | 2-2 |
| 3rd Period | - |
|---|
Holy Trinity Tigers 1Tigers 1Tigers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Joshua Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Perry Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brett Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Zachery Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Bishop-Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Catherine Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Cuza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers 2Cavaliers 2Cavaliers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Hawco | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| William Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Buffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 1Tigers 1Tigers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Turner | 20 | 3 | 17 | 0.850 | 30:00 | 0 |
PWC Cavaliers 2Cavaliers 2Cavaliers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan Rose | 20 | 2 | 18 | 0.900 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers 2 | 10 | 10 | 0 | 0 | 20 |
| Holy Trinity Tigers 1 | 11 | 9 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers 2 | 0 of 1 |
| Holy Trinity Tigers 1 | 0 of 1 |