1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
06:56 | (88) Michael Skinner (17) Landen Toole | 0-1 | |
11:00 | (17) Landen Toole | 0-2 | |
12:36 | (17) Landen Toole (Power Play) (87) Cole Cooper | 0-3 |
3rd Period | - | ||
---|---|---|---|
02:56 | (99) Harry Smith (17) Kyle Greene, (6) Jack Chafe | 1-3 | |
03:28 | (10) Jack Hopkins (17) Kyle Greene | 2-3 | |
04:50 | (68) James Chubbs (4) Chase King | 2-4 | |
11:36 | (68) Ewan Cleary (Power Play) (99) Matteo Rotondi | 3-4 | |
14:13 | (68) Ewan Cleary (Power Play) | 4-4 |
1st Period | - | ||
---|---|---|---|
04:07 | (17) Landen Toole (2 mins) Tripping | 0-2 | |
07:47 | (24) Carter Coady (2 mins) Hooking | 0-4 |
2nd Period | - | ||
---|---|---|---|
08:09 | (24) Tyson Snow (2 mins) Holding | 2-4 | |
11:32 | (99) Matteo Rotondi (2 mins) Hit to the Head | 4-4 |
3rd Period | - | ||
---|---|---|---|
09:43 | (18) Ethan Quilty (10 mins) Game Misconduct | 4-14 | |
09:43 | (18) Ethan Quilty (2 mins) Checking from behind - Minor | 4-16 | |
14:02 | (72) Drew Dillon (2 mins) Bench Minor | 4-18 | |
14:13 | (17) Landen Toole (10 mins) Misconduct | 4-28 |
BNS PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kade Kingsley | 4 | 4 | 0 | 0.000 | 45:00 | 0 |
BNS CenturionsCenturionsCenturions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Decker | 4 | 4 | 0 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Privateers | 0 | 0 | 0 | 0 | 0 |
BNS Centurions | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Centurions | 2 of 4 |
BNS Privateers | 1 of 2 |