1st Period | THU-TP | ||
---|---|---|---|
[No Scoring] |
2nd Period | THU-TP | ||
---|---|---|---|
11:14 | (12) Jaden Smith (8) Luke Mcguire, (17) Reuben Laplaige | 1-0 | |
19:34 | (9) Alex Cahill (5) Conor Healy, (8) Luke Mcguire | 2-0 |
3rd Period | THU-TP | ||
---|---|---|---|
00:49 | (7) Carter Lee (8) Luke Mcguire, (17) Reuben Laplaige | 3-0 |
1st Period | THU-TP | ||
---|---|---|---|
14:00 | (8) Nathan Bishop (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | THU-TP | ||
---|---|---|---|
05:54 | (93) Ajay Andrews (2 mins) Hit to the Head | 0-4 | |
18:17 | (3) Seth Peach (2 mins) Tripping | 2-4 | |
18:17 | (8) Nathan Bishop (2 mins) Unsportsmanlike | 2-6 |
3rd Period | THU-TP | ||
---|---|---|---|
04:23 | (4) Jack Clarke (2 mins) Holding | 4-6 | |
07:57 | (8) Luke Mcguire (2 mins) Interference | 6-6 | |
10:31 | (3) Seth Peach (4 mins) Hit to the Head | 10-6 | |
10:31 | (4) Hudson Bursey (4 mins) Hit to the Head | 10-10 | |
18:12 | (5) Rylan Chafe (2 mins) Interference | 10-12 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Mcguire | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Reuben Laplaige | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 3 | -3 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 3 |
Tri-Pen AAA U15 Osprey | 0 of 2 |