| 1st Period | -CBN | ||
|---|---|---|---|
| 06:15 | | (22) Ronan Whitten (55) James Noftall, (26) Rhys Sexton | 1-0 |
| 16:25 | | (9) Jacob Kennedy (11) Nicholas Crosbie, (29) Tyler Dohey | 1-1 |
| 18:17 | | (22) Ronan Whitten (9) Jeffrey King, (55) James Noftall | 2-1 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| 08:20 | | (22) Ronan Whitten (16) Kirk Edwards, (26) Rhys Sexton | 3-1 |
| 11:21 | | (11) Nicholas Crosbie (22) Evan Russell, (3) Corey Parsons | 3-2 |
| 18:35 | | (22) Ronan Whitten | 4-2 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 09:11 | | (21) Reid Deering (Short Handed) | 4-3 |
| 15:38 | | (55) James Noftall (22) Ronan Whitten, (5) Seamus Goodyear | 5-3 |
| 1st Period | -CBN | ||
|---|---|---|---|
| 01:42 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 11:46 | ![]() | (27) Cameron Lohnes (2 mins) Tripping | 0-4 |
| 19:14 | ![]() | (11) Nicholas Crosbie (2 mins) Interference | 0-6 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| 14:15 | ![]() | (8) Sam Butler (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 03:32 | ![]() | (24) Aaron Boone (2 mins) Hooking | 2-8 |
| 06:57 | ![]() | (26) Damian Laundry (2 mins) Roughing - Minor | 2-10 |
| 06:57 | ![]() | (10) James Clarke (2 mins) Roughing - Minor | 4-10 |
| 08:06 | ![]() | (4) Joshua Kennedy (2 mins) Slashing - Minor | 4-12 |
| 10:00 | ![]() | (16) Kirk Edwards (2 mins) Tripping | 6-12 |
| 12:46 | ![]() | (21) Reid Deering (2 mins) Holding | 6-14 |
| 17:55 | ![]() | (55) James Noftall (2 mins) Tripping | 8-14 |
| 19:22 | ![]() | (9) Jeffrey King (2 mins) Slashing - Minor | 10-14 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Corey Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (9) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Garrett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ronan Whitten | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| (55) James Noftall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (26) Rhys Sexton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Kirk Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Seamus Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Harrington | 33 | 5 | 28 | 0.848 | 59:00 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter White | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Celtics | 11 | 12 | 10 | 0 | 33 |
| CBN Junior Stars | 9 | 11 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Celtics | 0 of 6 |
| CBN Junior Stars | 0 of 4 |