| 1st Period | WVW- | ||
|---|---|---|---|
| 10:00 | | (10) Jack Bullen (20) Christopher Dillon | 1-0 |
| 2nd Period | WVW- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WVW- | ||
|---|---|---|---|
| 00:14 | | (3) Connor Mongiat Kelly (12) Zachary Martin | 1-1 |
| 00:28 | | (19) Parker Ralph (4) Nathan O'Leary | 1-2 |
| 04:40 | | (21) Emmett Cochran (15) Cameron Stoyles | 2-2 |
| 05:08 | | (17) James Moore (21) Emmett Cochran, (8) Aidan Barrett | 3-2 |
| 10:53 | | (10) Jack Bullen (13) Samuel White, (20) Christopher Dillon | 4-2 |
| 11:34 | | (13) Samuel White (Power Play) | 5-2 |
| 15:17 | | (15) Cameron Stoyles (Power Play) | 6-2 |
| 18:58 | | (26) Zachary Mathioudakis (12) Zachary Martin | 6-3 |
| 1st Period | WVW- | ||
|---|---|---|---|
| 03:31 | ![]() | (23) Matthew Kane (2 mins) Interference | 2-0 |
| 04:30 | ![]() | (15) Cameron Stoyles (4 mins) Hit to the Head | 6-0 |
| 07:30 | ![]() | (19) Marcus Thomson (4 mins) Kneeing - Minor | 10-0 |
| 10:28 | ![]() | (17) James Moore (2 mins) Roughing - Minor | 12-0 |
| 13:57 | ![]() | (26) Zachary Mathioudakis (4 mins) Hit to the Head | 12-4 |
| 2nd Period | WVW- | ||
|---|---|---|---|
| 11:36 | ![]() | (17) Jake Holden (2 mins) Interference | 12-6 |
| 3rd Period | WVW- | ||
|---|---|---|---|
| 08:08 | ![]() | (24) Jack Lewis (4 mins) Kneeing - Minor | 12-10 |
| 08:41 | ![]() | (19) Parker Ralph (2 mins) Cross Checking - Minor | 12-12 |
| 08:41 | ![]() | (19) Parker Ralph (10 mins) Misconduct | 12-22 |
| 12:24 | ![]() | (22) David Mack (2 mins) Charging - Minor | 14-22 |
| 13:35 | ![]() | (24) Jack Lewis (2 mins) Cross Checking - Minor | 14-24 |
| 15:06 | ![]() | (17) Jake Holden (2 mins) Unsportsmanlike | 14-26 |
| 15:06 | ![]() | (11) Nathan Whalen (4 mins) Spearing | 14-30 |
| 15:06 | ![]() | (11) Nathan Whalen (10 mins) Misconduct | 14-40 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Zachary Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (26) Zachary Mathioudakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Bullen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (21) Emmett Cochran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel White | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Aidan Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ryan Cullen | 42 | 6 | 36 | 0.857 | 50:00 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Reegan Osborne | 33 | 3 | 30 | 0.909 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 11 | 10 | 12 | 0 | 33 |
| Waterford Valley Warriors | 10 | 12 | 20 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 2 of 6 |
| St. Bon's Phoenix | 0 of 5 |