| 1st Period | RMK-GIL | ||
|---|---|---|---|
| 10:00 | | (17) Triston Sherwood (10) Charles McMahon | 0-1 |
| 12:49 | | (21) Nick Arrington (15) Brandon Paluszak, (18) Clark Furman | 0-2 |
| 14:18 | | (18) Clark Furman (Power Play) (7) Patrick Crawford, (4) Zachary Gaudette | 0-3 |
| 2nd Period | RMK-GIL | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RMK-GIL | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RMK-GIL | ||
|---|---|---|---|
| 13:37 | ![]() | (23) Salvatore Pallante (2 mins) Holding | 2-0 |
| 16:18 | ![]() | (10) Charles McMahon (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | RMK-GIL | ||
|---|---|---|---|
| 08:28 | ![]() | (21) Nick Arrington (2 mins) Tripping | 2-4 |
| 11:00 | ![]() | (19) Simon Ruel (2 mins) Roughing - Minor | 4-4 |
| 11:00 | ![]() | (4) Zachary Gaudette (2 mins) Roughing - Minor | 4-6 |
| 11:43 | ![]() | (9) Haydenn Bouley (2 mins) Holding | 4-8 |
| 13:29 | ![]() | (22) Chris Sager (2 mins) Roughing - Minor | 6-8 |
| 16:55 | ![]() | (21) Nick Arrington (2 mins) Hooking | 6-10 |
| 3rd Period | RMK-GIL | ||
|---|---|---|---|
| 11:00 | ![]() | (17) Triston Sherwood (2 mins) Hooking | 6-12 |
| 13:07 | ![]() | (22) Chris Sager (2 mins) Roughing - Minor | 8-12 |
| 13:07 | ![]() | (3) Gunnar Doney (2 mins) Roughing - Minor | 8-14 |
| 16:50 | ![]() | (18) Clark Furman (2 mins) Slashing - Minor | 8-16 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Clark Furman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (21) Nick Arrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Triston Sherwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Charles McMahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Patrick Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brandon Paluszak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Edgars Mucenieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Luan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nickolaos Sinani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lear Voit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Simon Ruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alejandro DeBlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) THIES JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Olivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Pariseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Chaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) MONTY WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Levente Pakozdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Cole Schmidt | 1 | 0 | 1 | 1.000 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Foglia | 29 | 3 | 26 | 0.897 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gilmour Academy Lancers | 29 | ||||
| Rice Memorial Knights | 1 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 0 of 6 |
| Gilmour Academy Lancers | 1 of 2 |