1st Period | HUN-WKS | ||
---|---|---|---|
04:12 | (14) Aiden Clowater (10) Ryan Walsh, (11) Connor MacPhee | 1-0 | |
12:45 | (21) Rylan Sutherland (23) Elliott Mullen, (18) Austin Hoyt | 1-1 | |
14:06 | (21) Carter Davidson (17) Cole Macleod, (5) Dawson Swift | 2-1 | |
15:02 | (11) Connor MacPhee (Power Play) (3) Schafer Gibbs, (14) Aiden Clowater | 3-1 | |
17:20 | (15) Callum Green (24) Chris Jorden | 3-2 | |
18:10 | (24) Cole Bent (14) Aiden Clowater, (10) Ryan Walsh | 4-2 |
2nd Period | HUN-WKS | ||
---|---|---|---|
02:46 | (16) Ethan Fraser (15) Callum Green, (11) Seth MacKenzie | 4-3 | |
04:01 | (21) Carter Davidson (14) Aiden Clowater, (11) Connor MacPhee | 5-3 | |
10:39 | (3) Jordan Gregoire (17) Cole Macleod, (8) Connor Malana | 6-3 | |
11:40 | (3) Matt Merryweather (21) Rylan Sutherland, (25) Tanner Hayden | 6-4 | |
14:59 | (17) Cole Macleod (8) Connor Malana, (11) Connor MacPhee | 7-4 | |
18:40 | (11) Connor MacPhee (Power Play) (3) Schafer Gibbs, (14) Aiden Clowater | 8-4 | |
19:24 | (27) Tyler Sullivan (3) Matt Merryweather, (25) Tanner Hayden | 8-5 |
3rd Period | HUN-WKS | ||
---|---|---|---|
01:25 | (17) Cole Macleod (21) Carter Davidson, (8) Connor Malana | 9-5 |
1st Period | HUN-WKS | ||
---|---|---|---|
14:52 | (27) Tyler Sullivan (2 mins) Hit to the Head | 0-2 | |
18:33 | (22) Griffin Carmont (4 mins) Hit to the Head | 4-2 |
2nd Period | HUN-WKS | ||
---|---|---|---|
04:54 | (23) Nate Boudreau (2 mins) Roughing - Minor | 6-2 | |
04:54 | (5) Jaden Duncan (2 mins) Roughing - Minor | 6-4 | |
17:23 | (14) Griffin MacEachern (2 mins) Roughing - Minor | 6-6 |
3rd Period | HUN-WKS | ||
---|---|---|---|
05:11 | (17) Cole Macleod (2 mins) Slashing - Minor | 8-6 | |
08:54 | (3) Jordan Gregoire (2 mins) Tripping | 10-6 | |
11:26 | (5) Dawson Swift (2 mins) Holding | 12-6 |
Weeks`s MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Matt Merryweather | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ethan Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Elliott Mullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Connor MacPhee | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(21) Carter Davidson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Cole Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Thorne | 22 | 5 | 17 | 0.773 | 40:00 | 0 |
(31) Jared Sorhaindo | 6 | 4 | 2 | 0.333 | 20:00 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 48 | 5 | 43 | 0.896 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks`s Majors | 48 | 0 | 0 | 0 | 48 |
March and Mill Co Hunters | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
March and Mill Co Hunters | 2 of 2 |
Weeks`s Majors | 0 of 4 |