| 1st Period | -CBR | ||
|---|---|---|---|
| 11:22 | | (18) Colin McKinnon (11) Patrick Beer, (6) Charlie Thoms | 1-0 |
| 15:40 | | (45) Alex Doody (20) Chase Wellon, (4) Martin Andrews | 1-1 |
| 18:53 | | (24) Ryan Smith (Power Play) (45) Alex Doody, (7) Kyle Lynch | 1-2 |
| 19:08 | | (22) Jeffrey King (Power Play) (10) Patrick Farrell, (7) Regan Seymour | 2-2 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 08:49 | | (7) Regan Seymour (18) Colin McKinnon | 3-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 04:36 | | (6) Evan Bennett (Power Play) (10) Morgan Porter, (12) Drew Sheppard | 3-3 |
| 09:20 | | (88) Noah Greenham (10) Morgan Porter | 3-4 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 02:19 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 03:46 | ![]() | (7) Kyle Lynch (2 mins) Tripping | 0-4 |
| 18:03 | ![]() | (11) Patrick Beer (2 mins) Cross Checking - Minor | 2-4 |
| 18:03 | ![]() | (4) Seamus Goodyear (4 mins) Hit to the Head | 6-4 |
| 18:03 | ![]() | (6) Evan Bennett (4 mins) Hit to the Head | 6-8 |
| 18:59 | ![]() | (55) Christian Cole (2 mins) Tripping | 6-10 |
| 2nd Period | -CBR |
|---|
| 3rd Period | -CBR | ||
|---|---|---|---|
| 02:56 | ![]() | (26) Sean Hickey (4 mins) Slashing - Minor | 10-10 |
| 14:38 | ![]() | (12) Drew Sheppard (2 mins) Holding | 10-12 |
| 18:49 | ![]() | (5) Nicholas Oake (5 mins) Kneeing - Major | 10-17 |
| 18:49 | ![]() | (5) Nicholas Oake (10 mins) Game Misconduct | 10-27 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (45) Alex Doody | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (24) Ryan Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Regan Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 30 | 4 | 26 | 0.867 | 59:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 10 | 12 | 11 | 0 | 33 |
| CBR Junior Renegades | 6 | 12 | 12 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | 1 of 5 |
| CBR Junior Renegades | 2 of 2 |