| 1st Period | ARM-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ARM-THU | ||
|---|---|---|---|
| 05:01 | | (19) Jonathan Stewart (17) Drew Cameron, (9) Charlie Lewis | 1-0 |
| 07:29 | | (10) Ivan Irin (9) Charlie Lewis | 2-0 |
| 09:09 | | (17) Drew Cameron (Short Handed) (19) Jonathan Stewart | 3-0 |
| 09:45 | | (19) Jonathan Stewart (17) Drew Cameron, (55) Jack Ripley | 4-0 |
| 11:01 | | (11) Jacob Parker (5) Aiden van Rensburg, (22) Lachlan MacKay | 5-0 |
| 11:08 | | (22) Lachlan MacKay (23) Maximus Young, (11) Jacob Parker | 6-0 |
| 13:25 | | (77) Alex MacLean (55) Jack Ripley, (7) Ben Casburn | 7-0 |
| 15:42 | | (63) Owen Chisholm (14) Luke Kotsopoulos | 8-0 |
| 16:22 | | (4) Linden Todd (Power Play) | 9-0 |
| 18:13 | | (10) Tucker Blackburn (4) Ethan Dionne | 9-1 |
| 3rd Period | ARM-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ARM-THU | ||
|---|---|---|---|
| 02:12 | ![]() | (21) Zack Thibodeau (2 mins) Hit to the Head | 0-2 |
| 07:34 | ![]() | (7) Ben Casburn (2 mins) Slashing - Minor | 2-2 |
| 13:48 | ![]() | (10) Ivan Irin (2 mins) Slashing - Minor | 4-2 |
| 14:57 | ![]() | (19) Jonathan Stewart (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | ARM-THU | ||
|---|---|---|---|
| 05:26 | ![]() | (22) Lachlan MacKay (2 mins) Hit to the Head | 8-2 |
| 06:34 | ![]() | (23) Caleb Landry (2 mins) Slashing - Minor | 8-4 |
| 06:34 | ![]() | (11) Jacob Parker (2 mins) Hit to the Head | 10-4 |
| 07:44 | ![]() | (77) Alex MacLean (2 mins) Interference | 12-4 |
| 12:45 | ![]() | (18) Beckett Schlender (2 mins) Slashing - Minor | 14-4 |
| 12:45 | ![]() | (7) Oscar Pellerin (2 mins) Cross Checking - Minor | 14-6 |
| 13:13 | ![]() | (10) Ivan Irin (2 mins) Unsportsmanlike | 16-6 |
| 13:13 | ![]() | (4) Ethan Dionne (2 mins) Slashing - Minor | 16-8 |
| 14:08 | ![]() | (55) Jack Ripley (2 mins) Charging - Minor | 18-8 |
| 14:08 | ![]() | (25) Karigan Copage (2 mins) | 18-10 |
| 14:08 | ![]() | (77) Alex MacLean (2 mins) | 20-10 |
| 15:25 | ![]() | (5) Jago Belanger (2 mins) Slashing - Minor | 20-12 |
| 16:47 | ![]() | (17) William Degrace (2 mins) Slashing - Minor | 20-14 |
| 17:56 | ![]() | (10) Ivan Irin (2 mins) Roughing - Minor | 22-14 |
| 18:13 | ![]() | (4) Ethan Dionne (2 mins) Slashing - Minor | 22-16 |
| 3rd Period | ARM-THU | ||
|---|---|---|---|
| 09:18 | ![]() | (2) Jack Samuel (2 mins) Cross Checking - Minor | 22-18 |
| 12:01 | ![]() | (23) Maximus Young (2 mins) Tripping | 24-18 |
| 14:09 | ![]() | (10) Ivan Irin (10 mins) Misconduct | 34-18 |
| 14:09 | ![]() | (10) Tucker Blackburn (10 mins) Misconduct | 34-28 |
| 14:09 | ![]() | (10) Ivan Irin (2 mins) Cross Checking - Minor | 36-28 |
| 19:05 | ![]() | (7) Oscar Pellerin (4 mins) Hit to the Head | 36-32 |
| 19:52 | ![]() | (23) Caleb Landry (2 mins) Cross Checking - Minor | 36-34 |
| 19:52 | ![]() | (23) Caleb Landry (10 mins) Misconduct | 36-44 |
| 19:52 | ![]() | (77) Alex MacLean (10 mins) Misconduct | 46-44 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Tucker Blackburn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (4) Ethan Dionne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Zack Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jonathan Stewart | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Drew Cameron | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (22) Lachlan MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Parker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Jack Ripley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Charlie Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivan Irin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| (77) Alex MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (4) Linden Todd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (63) Owen Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Maximus Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ben Casburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Luke Kotsopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden van Rensburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cameron MacDonald | 54 | 8 | 46 | 0.852 | 58:16 | 0 |
| (31) Alexandre LeBlanc | 3 | 1 | 2 | 0.667 | 1:44 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Riley Green | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 22 | 0 | 0 | 0 | 22 |
| Basin Armada | 57 | 0 | 0 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 7 |
| Moncton Thunderbirds | 0 of 9 |