| 1st Period | CBR-CAP | ||
|---|---|---|---|
| 00:14 | | (16) Andrew Veitch (25) Mark Davis, (18) Shaemus Best | 0-1 |
| 06:51 | | (18) Shaemus Best (16) Andrew Veitch, (25) Mark Davis | 0-2 |
| 13:43 | | (18) Shaemus Best (25) Mark Davis, (16) Andrew Veitch | 0-3 |
| 2nd Period | CBR-CAP | ||
|---|---|---|---|
| 03:58 | | (24) Ryan Smith (6) Evan Bennett, (7) Kyle Lynch | 1-3 |
| 12:46 | | (13) Justin Hepditch (26) Murray Byrne, (22) Jordan Winter | 1-4 |
| 12:58 | | (14) Paul Norman (4) Brandon Powell | 1-5 |
| 3rd Period | CBR-CAP | ||
|---|---|---|---|
| 18:43 | | (19) Zachary Hawco (15) Kelley Walsh | 1-6 |
| 19:52 | | (19) Zachary Hawco (14) Paul Norman | 1-7 |
| 1st Period | CBR-CAP |
|---|
| 2nd Period | CBR-CAP |
|---|
| 3rd Period | CBR-CAP | ||
|---|---|---|---|
| 13:00 | ![]() | (48) Dylan Dawe (2 mins) Slashing - Minor | 2-0 |
| 14:39 | ![]() | (77) Gregory Kehoe (2 mins) Goaltender Interference | 2-2 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Shaemus Best | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Veitch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kelley Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Ryan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 45 | 5 | 40 | 0.889 | 55:08 | 0 |
| (31) Joshua Hillier | 5 | 2 | 3 | 0.600 | 4:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 9 | 8 | 7 | 0 | 24 |
| St. John`s Junior Caps | 17 | 17 | 16 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 0 of 1 |
| St. John`s Junior Caps | 0 of 1 |