1st Period | CAN-MOS | ||
---|---|---|---|
02:56 | (16) Adam Breau (Power Play) (77) Alexy Blanchard | 0-1 |
2nd Period | CAN-MOS | ||
---|---|---|---|
13:36 | (27) Lane Pozza | 1-1 |
3rd Period | CAN-MOS | ||
---|---|---|---|
[No Scoring] |
1st Period | CAN-MOS | ||
---|---|---|---|
01:17 | (7) Blake Parrill (2 mins) Too many men - Bench | 2-0 | |
09:39 | (8) Pier-antoine Duguay (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | CAN-MOS |
---|
3rd Period | CAN-MOS | ||
---|---|---|---|
08:33 | (97) Spencer Anderson (2 mins) Cross Checking - Minor | 4-2 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Adam Breau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Lane Pozza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 1 | -1 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 0 of 1 |
Restigouche-Chaleur Moose | 1 of 2 |