| 1st Period | MCT-HFX | ||
|---|---|---|---|
| 13:21 | | (21) Zachary Lorette (Power Play) (12) Jacob Fletcher, (7) Sam LeDrew | 0-1 |
| 2nd Period | MCT-HFX | ||
|---|---|---|---|
| 04:04 | | (18) Luke Patterson | 1-1 |
| 3rd Period | MCT-HFX | ||
|---|---|---|---|
| 01:55 | | (25) Joseph Finnigan | 2-1 |
| 09:49 | | (27) Philippe Collette (Short Handed) (18) Luke Patterson | 3-1 |
| 1st Period | MCT-HFX | ||
|---|---|---|---|
| 05:06 | ![]() | (2) Parker Asbridge (2 mins) Slashing - Minor | 0-2 |
| 12:03 | ![]() | (11) Noah Matulu (2 mins) Hooking | 2-2 |
| 16:37 | ![]() | (23) Jack McMinn (2 mins) Slashing - Minor | 2-4 |
| 19:56 | ![]() | (21) Zachary Lorette (2 mins) Interference | 2-6 |
| 2nd Period | MCT-HFX | ||
|---|---|---|---|
| 17:01 | ![]() | (8) Matheas Elles (2 mins) Cross Checking - Minor | 2-8 |
| 3rd Period | MCT-HFX | ||
|---|---|---|---|
| 06:44 | ![]() | (21) Brandon Cormier (4 mins) Spearing | 6-8 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Zachary Lorette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Jacob Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Quinn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isaac Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Luke Patterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Philippe Collette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (25) Joseph Finnigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Preston Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jeremie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Marco Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Spencer Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel LeBlanc | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 10 | 13 | 8 | 0 | 31 |
| Halifax McDonalds U18 | 8 | 7 | 8 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 0 of 4 |
| Halifax McDonalds U18 | 1 of 2 |