| 1st Period | - | ||
|---|---|---|---|
| 06:53 | | (91) Brandon Hynes | 1-0 |
| 09:01 | | (91) Brandon Hynes (3) Stephen Simms | 2-0 |
| 09:11 | | (61) Drew Langdon (44) Stephen Gillard | 3-0 |
| 10:19 | | (66) Karter Mullett (Power Play) (93) Isaiah Caines, (7) Dylan Coffey | 4-0 |
| 17:04 | | (3) Stephen Simms (7) Dylan Coffey, (61) Drew Langdon | 5-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:46 | | (66) Karter Mullett (77) Luke Parsons, (93) Isaiah Caines | 6-0 |
| 04:04 | | (61) Drew Langdon (Power Play) (3) Stephen Simms, (91) Brandon Hynes | 7-0 |
| 04:20 | | (87) Matthew Grouchy (34) Brady Taylor | 7-1 |
| 07:12 | | (66) Karter Mullett (4) Roger Snow | 8-1 |
| 12:30 | | (93) Isaiah Caines (Power Play) (4) Roger Snow | 9-1 |
| 13:50 | | (7) Dylan Coffey (Power Play) (3) Stephen Simms, (32) Billy Clarke | 10-1 |
| 14:27 | | (91) Brandon Hynes (61) Drew Langdon | 11-1 |
| 15:00 | | (97) Lucas McKay (66) Karter Mullett, (93) Isaiah Caines | 12-1 |
| 17:45 | | (61) Drew Langdon (91) Brandon Hynes | 13-1 |
| 18:24 | | (4) Roger Snow (91) Brandon Hynes | 14-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 17:19 | | (91) Brandon Hynes (61) Drew Langdon, (44) Stephen Gillard | 15-1 |
| 1st Period | - | ||
|---|---|---|---|
| 08:10 | ![]() | (91) Brady Marche (2 mins) Slashing - Minor | 0-2 |
| 08:10 | ![]() | (77) Luke Parsons (2 mins) Slashing - Minor | 2-2 |
| 10:38 | ![]() | (71) Michael Gill (2 mins) High Sticking - Minor | 2-4 |
| 11:20 | ![]() | (6) Keegan Butt (2 mins) Tripping | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:31 | ![]() | (3) Philip Flynn (2 mins) High Sticking - Minor | 4-6 |
| 07:52 | ![]() | (97) Lucas McKay (2 mins) Cross Checking - Minor | 6-6 |
| 08:54 | ![]() | (4) Roger Snow (2 mins) Cross Checking - Minor | 8-6 |
| 11:27 | ![]() | (53) Cameron Dohaney (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:48 | ![]() | (97) Lucas McKay (2 mins) Slashing - Minor | 10-8 |
| 12:55 | ![]() | (91) Brady Marche (2 mins) Slashing - Minor | 10-10 |
| 17:57 | ![]() | (71) Michael Gill (2 mins) Slashing - Minor | 10-12 |
| 18:21 | ![]() | (4) Roger Snow (2 mins) Hit to the Head | 12-12 |
| 18:21 | ![]() | (4) Roger Snow (10 mins) Misconduct | 22-12 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Matthew Grouchy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Brady Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Michael Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (53) Cameron Dohaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Philip Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brandon Hynes | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| (66) Karter Mullett | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Roger Snow | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| (7) Dylan Coffey | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (32) Billy Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tyler Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyler Gardner | 38 | 9 | 29 | 0.763 | 32:30 | 0 |
| (31) Robert Roberts | 21 | 6 | 15 | 0.714 | 27:30 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Billy Clarke | 16 | 1 | 15 | 0.938 | 40:00 | 0 |
| (31) Dylan Ellsworth | 0 | 0 | 0 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 4 | 12 | 0 | 0 | 16 |
| Deer Lake Red Wings | 19 | 39 | 1 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 4 of 5 |
| Stephenville Lightning | 0 of 5 |