1st Period | -ACE | ||
---|---|---|---|
08:23 | (91) Malik Poirier (88) Miguel Leblanc | 0-1 |
2nd Period | -ACE | ||
---|---|---|---|
04:04 | (7) Lucas Leblanc (Power Play) (88) Miguel Leblanc, (14) Mika Gaudet | 0-2 | |
07:42 | (8) Ethan Clark | 1-2 | |
13:32 | (34) Alexander Robinson (11) Bode Gregory | 2-2 |
3rd Period | -ACE | ||
---|---|---|---|
00:22 | (34) Alexander Robinson | 3-2 | |
04:15 | (7) Lucas Leblanc | 3-3 | |
06:27 | (10) Xavier Maillet | 3-4 |
1st Period | -ACE | ||
---|---|---|---|
11:35 | (22) Emmitt Sherwood (2 mins) Tripping | 2-0 |
2nd Period | -ACE | ||
---|---|---|---|
02:37 | (10) Hudson Thorne (2 mins) Hooking | 4-0 | |
11:25 | (88) Miguel Leblanc (2 mins) Hooking | 4-2 |
3rd Period | -ACE | ||
---|---|---|---|
04:15 | (15) Blake Dewar (2 mins) Tripping | 6-2 | |
06:46 | (88) Miguel Leblanc (2 mins) | 6-4 | |
10:26 | (12) Vincent VallÉe (2 mins) Tripping | 6-6 | |
14:55 | (11) Bode Gregory (2 mins) Holding | 8-6 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Lucas Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(88) Miguel Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Xavier Maillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Alexander Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Caleb Landry | 29 | 3 | 26 | 0.897 | 45:00 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 30 | 4 | 26 | 0.867 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 30 | 0 | 0 | 0 | 30 |
Rangers | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Rangers | 0 of 3 |
NB East/Est Aces | 1 of 4 |