1st Period | IMP-GRW | ||
---|---|---|---|
01:08 | (8) Adam Byrne (Power Play) (19) Graham Pittman, (11) Reed Fowler | 1-0 | |
04:57 | (11) Micah Tucker (27) Nathan Morgan, (15) AJ Simmonds | 1-1 |
2nd Period | IMP-GRW | ||
---|---|---|---|
01:45 | (14) Ben O'Brien (16) Noah Boland, (11) Micah Tucker | 1-2 | |
04:04 | (11) Reed Fowler (Power Play) (19) Graham Pittman, (8) Adam Byrne | 2-2 |
3rd Period | IMP-GRW | ||
---|---|---|---|
16:24 | (9) Grayden Bath (18) Declan Kennedy | 2-3 | |
17:19 | (9) Will Clendenning (14) Kaegan Hounsell, (4) Quinn Price | 3-3 |
OT | IMP-GRW | ||
---|---|---|---|
01:13 | (6) Jaxon Ingram (23) James Strickland | 4-3 |
1st Period | IMP-GRW | ||
---|---|---|---|
00:39 | (27) Nathan Morgan (2 mins) Tripping | 0-2 | |
02:37 | (19) Reed Chafe (2 mins) Hit to the Head | 0-4 | |
16:09 | (4) Quinn Price (2 mins) Interference | 2-4 |
2nd Period | IMP-GRW | ||
---|---|---|---|
03:25 | (5) Ryan Dawe (2 mins) Boarding - Minor | 2-6 | |
03:33 | (4) Blake Maloney (2 mins) Boarding - Minor | 2-8 | |
06:15 | (95) Jersey McNeill (2 mins) Hooking | 4-8 | |
10:23 | (9) Grayden Bath (2 mins) Boarding - Minor | 4-10 | |
10:23 | (4) Quinn Price (2 mins) Unsportsmanlike | 6-10 | |
15:57 | (23) James Strickland (2 mins) Roughing - Minor | 8-10 |
3rd Period | IMP-GRW | ||
---|---|---|---|
10:55 | (18) Declan Kennedy (2 mins) Hit to the Head | 8-12 |
OT | IMP-GRW |
---|
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Adam Byrne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Kaegan Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 28 | 4 | 24 | 0.857 | 61:13 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 25 | 3 | 22 | 0.880 | 61:13 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 9 | 5 | 12 | 2 | 28 |
Pinnacle Growlers | 9 | 10 | 6 | 0 | 25 |
Team | PPG / PPO |
---|---|
Central Impact | 2 of 5 |
Pinnacle Growlers | 0 of 3 |