1st Period | MPH-HHH | ||
---|---|---|---|
[No Scoring] |
2nd Period | MPH-HHH | ||
---|---|---|---|
05:44 | ![]() | (18) Jacob Russell (17) Daniel Kearley, (5) Simon Shannahan | 0-1 |
06:12 | ![]() | (19) Owen Barrington (26) Nathan O'Leary | 0-2 |
11:45 | ![]() | (15) AJ Simmonds (24) Samuel Power , (18) Zachary Earle | 1-2 |
3rd Period | MPH-HHH | ||
---|---|---|---|
07:34 | ![]() | (14) Michael Kavanagh (Power Play) (24) Dominic Barron, (7) Aaron Whitten | 1-3 |
1st Period | MPH-HHH | ||
---|---|---|---|
03:28 | ![]() | (22) Grayden Bath (2 mins) Holding | 2-0 |
11:06 | ![]() | (17) Daniel Kearley (4 mins) Hit to the Head | 2-4 |
2nd Period | MPH-HHH |
---|
3rd Period | MPH-HHH | ||
---|---|---|---|
02:56 | ![]() | (21) Ryan Burridge (2 mins) Tripping | 4-4 |
19:05 | ![]() | (18) Jacob Russell (5 mins) Spearing | 4-9 |
19:05 | ![]() | (18) Jacob Russell (10 mins) Match | 4-19 |
19:32 | ![]() | (91) Jack Davis (2 mins) Roughing - Minor | 4-21 |
19:32 | ![]() | (22) Grayden Bath (2 mins) Roughing - Minor | 6-21 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Kavanagh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Dominic Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan O'Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) AJ Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 0 | 1 | -1 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 2 |
Holy Heart Highlanders | 1 of 2 |