1st Period | CAR-GZ2 | ||
---|---|---|---|
02:24 | (19) Nick Winters (76) Jacksen Goobie | 0-1 | |
08:55 | (25) Finlay McGrath (19) Nick Winters | 0-2 | |
11:42 | (28) Rowan Antle | 0-3 | |
14:23 | (5) Evan Somerton (7) Tyler Budgell | 0-4 |
2nd Period | CAR-GZ2 | ||
---|---|---|---|
08:14 | (7) Tyler Budgell (76) Jacksen Goobie | 0-5 | |
11:02 | (5) Evan Somerton (4) Jack Lewis, (28) Rowan Antle | 0-6 |
3rd Period | CAR-GZ2 | ||
---|---|---|---|
08:35 | (28) Rowan Antle | 0-7 | |
10:25 | (89) Evan Higdon | 0-8 | |
14:52 | (28) Rowan Antle (5) Evan Somerton | 0-9 | |
16:50 | (76) Jacksen Goobie | 0-10 |
1st Period | CAR-GZ2 | ||
---|---|---|---|
03:00 | (22) Braedon Fewer (2 mins) Check to the head - Minor | 2-0 | |
04:50 | (4) Jack Lewis (2 mins) Slashing - Minor | 2-2 |
2nd Period | CAR-GZ2 | ||
---|---|---|---|
02:09 | (77) Declan Flanagan (2 mins) Interference | 2-4 | |
05:27 | (16) Parker Mason (2 mins) Check to the head - Minor | 4-4 | |
07:03 | (5) Frankie Menecola (2 mins) Tripping | 6-4 | |
10:11 | Sean Allan (2 mins) Too many men - Bench | 8-4 | |
13:41 | (19) Nick Winters (4 mins) Hit to the head - Major | 8-8 | |
13:41 | Robbie Dawe (2 mins) Check to the head - Minor | 10-8 |
3rd Period | CAR-GZ2 | ||
---|---|---|---|
05:25 | (7) Tyler Budgell (4 mins) Hit to the head - Major | 10-12 | |
05:25 | (22) Braedon Fewer (4 mins) Hit to the Head | 14-12 | |
15:55 | (22) Braedon Fewer (2 mins) Interference | 16-12 | |
19:24 | (92) Noah Malone (2 mins) Roughing - Minor | 16-14 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Rowan Antle | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Somerton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Nick Winters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(89) Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Finlay McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Frankie Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 3 |
Gonzaga Vikings 2 | 0 of 6 |