1st Period | CAR-MAV | ||
---|---|---|---|
05:00 | (14) Nathan Park (16) Tyler Evoy | 0-1 |
2nd Period | CAR-MAV | ||
---|---|---|---|
03:39 | (29) Carter Hynes | 0-2 | |
06:26 | (5) Frankie Menecola | 1-2 |
3rd Period | CAR-MAV | ||
---|---|---|---|
11:39 | (21) Michael Deir (16) Tyler Evoy | 1-3 | |
15:52 | (14) Nathan Park (8) Ethan Chafe | 1-4 | |
18:06 | Robbie Dawe | 2-4 |
1st Period | CAR-MAV | ||
---|---|---|---|
00:56 | (11) Benjamin Lewis (2 mins) Boarding - Minor | 2-0 | |
05:19 | (21) Michael Deir (2 mins) Interference | 2-2 | |
12:15 | (7) Ty Boland (2 mins) Boarding - Minor | 4-2 |
2nd Period | CAR-MAV | ||
---|---|---|---|
02:19 | (11) Benjamin Lewis (2 mins) Holding | 6-2 | |
07:58 | (16) Tyler Evoy (2 mins) Interference | 6-4 | |
08:09 | (7) Ty Boland (2 mins) Tripping | 8-4 | |
10:40 | (5) Kingston Potter (2 mins) Game Misconduct | 8-6 | |
10:40 | (5) Kingston Potter (5 mins) Hit to the head - Major | 8-11 |
3rd Period | CAR-MAV | ||
---|---|---|---|
07:05 | Nathan Windsor (2 mins) Holding | 10-11 | |
09:30 | (5) Frankie Menecola (2 mins) Holding | 12-11 | |
09:30 | (24) Kobe Hawkins (2 mins) Holding | 12-13 | |
15:44 | (10) Aaden Buckle (2 mins) Hit to the Head | 14-13 | |
19:53 | (21) Michael Deir (2 mins) Interference | 14-15 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nathan Park | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Evoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Michael Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(29) Carter Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Frankie Menecola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robbie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 4 |
St. Kevin`s Mavericks | 0 of 6 |