| 1st Period | WLF-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 14:31 | | (12) Kevin Walker (11) Jacob Cook, (22) Landon MacIntosh | 0-1 |
| 16:18 | | (7) Logan McGrath (9) Ray MacKinnon, (21) Tully Grant | 0-2 |
| 18:46 | | (39) Rory Wood (17) Ryan Digout, (9) Ray MacKinnon | 0-3 |
| 1st Period | WLF-CB | ||
|---|---|---|---|
| 01:32 | ![]() | (19) Hunter Bruce (2 mins) Cross Checking - Minor | 2-0 |
| 03:50 | ![]() | (25) Colin Vanzutphen (2 mins) Roughing - Minor | 2-2 |
| 11:33 | ![]() | (12) Kevin Walker (2 mins) Slashing - Minor | 2-4 |
| 12:30 | ![]() | (23) Jack Dulong (2 mins) Tripping | 4-4 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 10:00 | ![]() | (19) Hunter Bruce (2 mins) Slashing - Minor | 6-4 |
| 17:04 | ![]() | (17) Ryan Digout (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 00:25 | ![]() | (22) Dawson LaPlante (4 mins) Tripping | 10-6 |
| 12:47 | ![]() | (24) Kyle MacIntyre (2 mins) Cross Checking - Minor | 12-6 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ray MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Kevin Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Logan McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tully Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon LaVoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 27 | 2 | 25 | 0.926 | 58:18 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 4 | 10 | 13 | 0 | 27 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 12 | 6 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 3 |
| Cape Breton West Islanders U18 | 0 of 5 |