1st Period | - | ||
---|---|---|---|
01:46 | (10) Noah Boland (18) Micah Tucker | 0-1 |
2nd Period | - | ||
---|---|---|---|
01:46 | (10) Noah Boland | 0-2 | |
02:35 | (10) Noah Boland | 0-3 |
3rd Period | - | ||
---|---|---|---|
04:13 | (22) Luke Roche-Green (17) Cole Walsh | 0-4 | |
11:03 | (72) Mason Strong | 0-5 | |
12:10 | | 1-5 | |
13:21 | (72) Mason Strong | 1-6 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
06:27 | (72) Mason Strong (2 mins) Slashing - Minor | 0-2 | |
13:06 | (2 mins) Roughing - Minor | 2-2 |
3rd Period | - | ||
---|---|---|---|
04:13 | (2 mins) Body Contact | 4-2 | |
05:21 | (8) Michael Pilgrim (2 mins) Interference | 4-4 | |
013:6 | (4 mins) Hit to the Head | 8-4 | |
13:54 | (22) Luke Roche-Green (4 mins) Hit to the Head | 8-8 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
0 of 3 | |
BNS Wolverines | 0 of 3 |