| 1st Period | SCO-PHA | ||
|---|---|---|---|
| 03:38 | | (9) Christian Belliveau (11) Mathieu Cormier, (27) Justin Hanscomb | 0-1 |
| 04:30 | | Miguel Doiron Jacob Zacharie LÉger, Jansen Guitard | 1-1 |
| 11:27 | | (90) CEDRICK LEBLANC (98) HUDSON LYMBURNER, Nathaniel St-pierre maltais | 2-1 |
| 2nd Period | SCO-PHA | ||
|---|---|---|---|
| 01:08 | | (7) Max Gallant (18) Matthieu Thellab | 2-2 |
| 06:22 | | Miguel Doiron (Power Play) Jansen Guitard, (33) LOUIS-SIMON BOUCHER | 3-2 |
| 12:24 | | (90) CEDRICK LEBLANC (Short Handed) | 4-2 |
| 13:17 | | Jansen Guitard Maxime Anthony, Miguel Doiron | 5-2 |
| 3rd Period | SCO-PHA | ||
|---|---|---|---|
| 06:57 | | (77) NOLAN MCGILLIS Aiden George, Benjamin Harriman | 6-2 |
| 1st Period | SCO-PHA | ||
|---|---|---|---|
| 04:05 | ![]() | (27) Justin Hanscomb (2 mins) | 0-2 |
| 11:03 | ![]() | (7) Max Gallant (2 mins) | 0-4 |
| 2nd Period | SCO-PHA | ||
|---|---|---|---|
| 05:19 | ![]() | Campbell Harris (2 mins) | 0-6 |
| 06:07 | ![]() | (77) NOLAN MCGILLIS (2 mins) | 2-6 |
| 09:15 | ![]() | Aiden George (2 mins) | 4-6 |
| 09:20 | ![]() | (15) Owen Shediac (4 mins) | 4-10 |
| 09:20 | ![]() | Alex LaboissonniÈre (4 mins) | 8-10 |
| 14:55 | ![]() | Connor Weir (2 mins) | 8-12 |
| 15:39 | ![]() | (14) Zachary Crosthwaite (2 mins) | 8-14 |
| 3rd Period | SCO-PHA | ||
|---|---|---|---|
| 00:14 | ![]() | (90) CEDRICK LEBLANC (2 mins) | 10-14 |
| 15:44 | ![]() | (98) HUDSON LYMBURNER (2 mins) | 12-14 |
| 19:25 | ![]() | (90) CEDRICK LEBLANC (2 mins) | 14-14 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Max Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Christian Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthieu Thellab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Campbell Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Kalala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Niko Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Miguel Doiron | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jansen Guitard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (90) CEDRICK LEBLANC | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| (77) NOLAN MCGILLIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) HUDSON LYMBURNER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aiden George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jacob Zacharie LÉger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) LOUIS-SIMON BOUCHER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Harriman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxime Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel St-pierre maltais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jacob Plourde | 44 | 6 | 38 | 0.864 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Paquet | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| EDZA East Phantoms | 0 | 0 | 23 | 0 | 23 |
| Moncton EDZA East Scorpions | 0 | 0 | 44 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 1 of 5 |
| EDZA East Phantoms | 0 of 5 |