1st Period | COY-SKH | ||
---|---|---|---|
08:04 | ![]() | (21) Ashton Higdon (47) Nathan Sooley | 1-0 |
10:41 | ![]() | (3) Logan Fitzpatrick (18) Liam Coady, (12) Mason Peters | 1-1 |
2nd Period | COY-SKH | ||
---|---|---|---|
05:30 | ![]() | (14) Nathan Park (9) Nicholas Fitzpatrick, (8) Ethan Chafe | 1-2 |
3rd Period | COY-SKH | ||
---|---|---|---|
02:52 | ![]() | (8) Ethan Chafe (4) Carter Hynes, (3) Logan Fitzpatrick | 1-3 |
1st Period | COY-SKH |
---|
2nd Period | COY-SKH |
---|
3rd Period | COY-SKH |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brady Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Henebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Tristan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Evander Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Henry Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ashton Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Sooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Landyn Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Crescent Collegiate Coyotes | 0 of 0 |
St. Kevin`s Mavericks | 0 of 0 |