| 1st Period | - | ||
|---|---|---|---|
| 05:08 | | (7) Gracie Sullivan (Power Play) | 0-1 |
| 05:42 | | (18) Emily Thomas (Short Handed) (4) Rhea Culligan, (8) Isabelle Brennan | 1-1 |
| 13:21 | | (10) Sophie Grenier (Power Play) | 2-1 |
| 16:59 | | (6) Lily Spurrell (Power Play) (5) Brooklyn Jefford | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 02:53 | ![]() | (6) Bridgette Hughes (2 mins) | 2-0 |
| 03:09 | ![]() | (5) Audrey Daigle (2 mins) | 4-0 |
| 06:59 | ![]() | (6) Lily Spurrell (2 mins) | 4-2 |
| 09:38 | ![]() | (16) Brynne Power (2 mins) | 4-4 |
| 16:13 | ![]() | (11) Jayden Groundwater (2 mins) | 6-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:49 | ![]() | (12) Meredith Henderson (2 mins) | 8-4 |
| 02:44 | ![]() | (7) Gracie Sullivan (2 mins) | 8-6 |
| 04:28 | ![]() | (11) Jayden Groundwater (2 mins) | 10-6 |
| 08:00 | ![]() | (4) Katie Hancock (2 mins) | 10-8 |
| 11:15 | ![]() | (3) Rian Comeau (2 mins) | 12-8 |
| 15:18 | ![]() | (2) Lola Boutilier (2 mins) | 14-8 |
| 17:07 | ![]() | (14) Anastasia Penney (2 mins) | 14-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:33 | ![]() | (2) Lola Boutilier (2 mins) | 16-10 |
| 05:52 | ![]() | (6) Lily Spurrell (2 mins) | 16-12 |
| 09:57 | ![]() | (11) Jayden Groundwater (2 mins) | 18-12 |
| 14:26 | ![]() | (20) Carly Youngblood (2 mins) | 20-12 |
Team NLNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Lily Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (7) Gracie Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Brooklyn Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Keira Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sophie Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Suri Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sara Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sophia OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Maria Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Marissa Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Laura Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NBNBNB |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Emily Thomas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Sophie Grenier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Rhea Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Isabelle Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Bridgette Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Meredith Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Carly Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jade Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alyson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NLNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Katie Hurley | 0 | 2 | -2 | 60:00 | 0 |
Team NBNBNB |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alyson Blanchard | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL | 0 | 0 | 0 | 0 | 0 |
| Team NB | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NB | 1 of 6 |
| Team NL | 2 of 10 |