1st Period | TP-WES | ||
---|---|---|---|
11:54 | (9) Brandon Gillard | 0-1 | |
15:59 | (8) Jackson Power (9) Brandon Gillard | 0-2 |
2nd Period | TP-WES | ||
---|---|---|---|
05:54 | (91) Liam Boone | 1-2 | |
08:53 | (93) Karter Richards (10) Ryan Sheppard | 1-3 | |
10:25 | (22) Kyler Lucas (88) Jonathon Sparkes | 1-4 |
3rd Period | TP-WES | ||
---|---|---|---|
02:00 | (20) Brody Parsons (27) Aiden Higdon | 2-4 | |
08:29 | (93) Karter Richards (10) Ryan Sheppard, (9) Brandon Gillard | 2-5 | |
09:27 | (91) Liam Boone | 3-5 |
1st Period | TP-WES | ||
---|---|---|---|
09:47 | (22) Kyler Lucas (2 mins) Tripping | 0-2 | |
14:58 | (7) Reid Hann (2 mins) Hooking | 0-4 | |
15:20 | (27) Aiden Higdon (2 mins) Tripping | 2-4 | |
19:12 | (98) George Sheppard (2 mins) Roughing - Minor | 2-6 | |
19:12 | (14) Jack Parsons (2 mins) Roughing - Minor | 4-6 |
2nd Period | TP-WES | ||
---|---|---|---|
05:41 | (92) Charlie Hynes (2 mins) Hooking | 4-8 | |
07:48 | (93) Ajay Andrews (2 mins) Hooking | 6-8 |
3rd Period | TP-WES | ||
---|---|---|---|
02:37 | (14) Jack Parsons (4 mins) Hit to the Head | 10-8 | |
04:35 | (9) Brandon Gillard (2 mins) Slashing - Minor | 10-10 | |
04:35 | (66) O'Keefe Jayson (2 mins) High Sticking - Minor | 12-10 | |
04:35 | (4) Hudson Bursey (4 mins) Hit to the Head | 16-10 | |
08:58 | (92) Charlie Hynes (2 mins) Slashing - Minor | 16-12 | |
16:41 | (14) Jack Parsons (2 mins) Unsportsmanlike | 18-12 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brandon Gillard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(93) Karter Richards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Boone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 3 | -3 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 4 |
Western AAA U15 Kings | 0 of 5 |