1st Period | MAV-PWC | ||
---|---|---|---|
[No Scoring] |
2nd Period | MAV-PWC | ||
---|---|---|---|
13:21 | ![]() | (16) Tyler Evoy (23) Dane Munn | 1-0 |
3rd Period | MAV-PWC | ||
---|---|---|---|
12:30 | ![]() | (44) Blake Maloney (Power Play) | 2-0 |
17:36 | ![]() | (3) Alec Moores (Power Play) (13) Ethan Fardy, (8) Brady Ralph | 2-1 |
1st Period | MAV-PWC | ||
---|---|---|---|
09:59 | ![]() | (13) Ethan Fardy (2 mins) Roughing - Minor | 0-2 |
09:59 | ![]() | (16) Tyler Evoy (2 mins) Cross Checking - Minor | 2-2 |
09:59 | ![]() | (23) Dane Munn (2 mins) Roughing - Minor | 4-2 |
2nd Period | MAV-PWC | ||
---|---|---|---|
03:05 | ![]() | (44) Blake Maloney (2 mins) Interference | 6-2 |
10:32 | ![]() | (8) Brady Ralph (2 mins) Tripping | 6-4 |
3rd Period | MAV-PWC | ||
---|---|---|---|
08:49 | ![]() | (15) Blair Pittman (2 mins) Hooking | 6-6 |
09:06 | ![]() | (21) Michael Deir (2 mins) Interference | 8-6 |
11:11 | ![]() | (5) Nicholas Pine (2 mins) Cross Checking - Minor | 8-8 |
15:47 | ![]() | (12) Mason Peters (2 mins) Hit to the Head | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Alec Moores | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Tyler Evoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Blake Maloney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(23) Dane Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 0 | 2 | -2 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 1 of 3 |
PWC Cavaliers | 1 of 4 |