| #5, D Bay Roberts, NLTyler DoheyH: 6'5, W: 175, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 13 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13th, 2024 2024-04-13 | @ Caps | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 984 | 2023 |
Friday, April 12th, 2024 2024-04-12 | vs Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Caps | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 984 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Caps | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Blades | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 23rd 2024-11-23 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |