| #29, G Portugal Cove - St. PhillipsSam NolanH: 5'6, W: 120, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 2 | 1 | 1 | 0 | 0 | 105 | 8 | 3.810 | 0 | |||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 5 | 2 | 2 | 1 | 0 | 305 | 19 | 3.738 | 0 | |||
2024 | U15 Male Atlantic Challenge Cup | NL Male U15 | 2 | 1 | 1 | 0 | 0 | 115 | 9 | 4.696 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | vs Bombers | L (6-1) | 55 | 6 | 5.455 | |||
Thursday, November 14th, 2024 2024-11-14 | @ Hurricanes | W (7-2) | 50 | 2 | 2.000 | |||
Friday, November 1st, 2024 2024-11-01 | @ Thunder | L (6-2) | 60 | 6 | 6.000 | |||
Saturday, October 19th, 2024 2024-10-19 | vs IcePak | T (5-5) | 65 | 5 | 4.615 | |||
Friday, October 18th, 2024 2024-10-18 | @ Knights | W (5-2) | 60 | 2 | 2.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Hitmen | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 10:00am |
Eastern Hitmen vs U15 AAA Knights | Unity PARC Arena | Friday, December 6th 2024-12-06 | 12:00pm |
Eastern Thunder vs Eastern Hitmen | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 02:00pm |
Central IcePak vs Eastern Hitmen | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 10:00am |
Eastern Hitmen vs TriPen Osprey | Trinity Placentia Stadium | Sunday, December 8th 2024-12-08 | 12:00am |