| #29, G Portugal Cove - St. PhillipsSam NolanH: 5'8, W: 130, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Hitmen | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.000 | 0 | |||
2024 | IceJam U15 (Playoffs) IceJam | Hitmen | 1 | 0 | 1 | 0 | 0 | 50 | 2 | 2.000 | 0 | |||
2024 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 2 | 1 | 1 | 0 | 0 | 105 | 8 | 3.810 | 0 | |||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 11 | 5 | 4 | 1 | 0 | 665 | 36 | 3.248 | 0 | |||
2024 | U15 Male Atlantic Challenge Cup | NL Male U15 | 2 | 1 | 1 | 0 | 0 | 115 | 9 | 4.696 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 19th, 2025 2025-01-19 | @ Thunder | L (4-3) | 60 | 4 | 4.000 | |||
Saturday, January 11th, 2025 2025-01-11 | @ Hawks | L (2-1) | 50 | 2 | 2.000 | |||
Friday, January 10th, 2025 2025-01-10 | @ S Rangers | W (4-2) | 50 | 2 | 2.000 | |||
Monday, December 30th, 2024 2024-12-30 | @ Osprey | W (9-1) | 60 | 1 | 1.000 | |||
Sunday, December 8th, 2024 2024-12-08 | @ Osprey | W (6-2) | 60 | 2 | 2.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Thunder vs Eastern Hitmen | Paradise Arena (A) | Thursday, January 30th 2025-01-30 | 07:30pm |
Western Kings vs Eastern Hitmen | Paradise Arena (A) | Friday, January 31st 2025-01-31 | 01:30pm |
Eastern Hitmen vs Central IcePak | Paradise Arena (A) | Saturday, February 1st 2025-02-01 | 07:30am |
Eastern Hitmen vs TriPen Osprey | Paradise Arena (B) | Sunday, February 2nd 2025-02-02 | 12:00pm |
U15 AAA Knights vs Eastern Hitmen | Joe Byrne Memorial Stadium | Friday, February 14th 2025-02-14 | 07:00pm |