NL Kubota Junior EaglesEagles| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Caps | 1 | 0 | 0 | 0 | 0 | 20 | 27 | 24 | 3 | 9.000 | 0.889 | 0 |
| 2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Caps | 1 | 0 | 1 | 0 | 0 | 40 | 46 | 40 | 6 | 9.000 | 0.870 | 0 |
| 2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 10 | 9 | 0 | 0 | 1 | 610 | 330 | 307 | 23 | 2.262 | 0.930 | 0 |
| 2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 2 | 1 | 0 | 0 | 0 | 64 | 40 | 35 | 5 | 4.688 | 0.875 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, April 27th, 2024 2024-04-27 | @ Bulldogs | L (9-0) | 40 | 46 | 40 | 6 | 9.000 | 0.870 |
Wednesday, April 24th, 2024 2024-04-24 | @ Bulldogs | L (8-0) | 20 | 27 | 24 | 3 | 9.000 | 0.889 |
Saturday, March 16th, 2024 2024-03-16 | vs Eagles | W (4-3) | 4 | 3 | 3 | 0 | 0.000 | 1.000 |
Sunday, March 3rd, 2024 2024-03-03 | @ Renegades | W (8-5) | 60 | 37 | 32 | 5 | 5.000 | 0.865 |
Saturday, February 10th, 2024 2024-02-10 | vs Breakers | W (6-1) | 60 | 43 | 42 | 1 | 1.000 | 0.977 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Trinity Placentia Flyers vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, September 26th 2026-09-26 | 08:00pm |
| Paradise Junior Warriors vs Mount Pearl Junior Blades | Glacier (1) | Sunday, September 27th 2026-09-27 | 07:10pm |
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, October 3rd 2026-10-03 | 08:00pm |
| Paradise Junior Warriors vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, October 4th 2026-10-04 | 07:30pm |