St. Kevin`s MavericksMavericks| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Boyle Cup - 1903 SJ Metro High School Hockey | Mavericks | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Mavericks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 20 | 15 | 19 | 34 | 0 | 0 | 1 | 0 | 62 |
| 2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 6th, 2023 2023-05-06 | @ Cavaliers | W (8-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2022 |
Friday, May 5th, 2023 2023-05-05 | vs Cougars | L (6-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2961 | 2022 |
Thursday, May 4th, 2023 2023-05-04 | @ Cardinals | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2022 |
Tuesday, March 14th, 2023 2023-03-14 | vs Cardinals | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2486 | 2022 |
Monday, March 13th, 2023 2023-03-13 | @ Cardinals | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2486 | 2022 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Breakers vs Rydel St John's Sr. Caps | CBS Arena | Friday, October 16th 2026-10-16 | 07:00pm |
| Rydel St John's Sr. Caps vs Breakers | Ken Williams Arena | Sunday, October 18th 2026-10-18 | 06:15pm |
| Breakers vs CB Blues | CBS Arena | Friday, October 23rd 2026-10-23 | 07:45pm |
| CB Blues vs Breakers | Ken Williams Arena | Sunday, October 25th 2026-10-25 | 06:15pm |
| Breakers vs Marines | Jack Byrne Regional | Friday, October 30th 2026-10-30 | 07:45pm |