| #1, GScott LeblancYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Scorpions | 8 | 480 | 259 | 238 | 21 | 2.625 | 0.919 | 0 | ||||
2020 | NB U15 AAA Minor Hockey League (Playoffs) NB U15 AAA Hockey League | Scorpions | 2 | 2 | 0 | 0 | 0 | 120 | 36 | 27 | 9 | 4.500 | 0.750 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 9th, 2021 2021-04-09 | vs Caps | W (5-4) | 60 | 4 | 4.000 | |||
Friday, April 2nd, 2021 2021-04-02 | vs Northern Moose | W (9-5) | 60 | 36 | 31 | 5 | 5.000 | 0.861 |
Saturday, March 20th, 2021 2021-03-20 | @ Northern Moose | W (7-3) | 60 | 35 | 32 | 3 | 3.000 | 0.914 |
Friday, March 12th, 2021 2021-03-12 | @ Phantoms | W (6-0) | 60 | 23 | 23 | 0 | 0.000 | 1.000 |
Sunday, January 3rd, 2021 2021-01-03 | @ Pionniers | W (6-1) | 60 | 21 | 20 | 1 | 1.000 | 0.952 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |