| #3, D MorrellClaire DingwellYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Female Atlantic Challenge Cup | Team PEI 14F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team PEI 14F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | Team PEI 14F | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs Team NL FU14 | W (3-0) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3106 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NB FU14 | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ Team NS FU14 | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NB FU14 | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs Team NL FU14 | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3106 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Storm Black vs Wildcats | South Shore Actiplex | Friday, December 6th 2024-12-06 | 08:25pm |
Pownal Red Devils vs Storm Black | Simmons Sports Centre | Saturday, December 7th 2024-12-07 | 04:50pm |
Storm Black vs Wind | O`Leary Community Sports Center | Monday, December 9th 2024-12-09 | 06:20pm |
Moncton Fury vs Storm Black | Simmons Sports Centre | Saturday, December 14th 2024-12-14 | 04:50pm |
Fundy Kraken vs Storm Black | Simmons Sports Centre | Sunday, December 15th 2024-12-15 | 12:40pm |