| #58, For Conception Bay SouthCole DennyH: 6'3, W: 155lbs, Shot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Darryl Reid Memorial Hockey Tournament (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Pioneers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 49 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 19th, 2025 2025-01-19 | vs Thunder | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Saturday, January 18th, 2025 2025-01-18 | @ Kings | W (8-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Saturday, January 18th, 2025 2025-01-18 | @ Osprey | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Friday, January 17th, 2025 2025-01-17 | vs Impact | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3101 | 2024 |
Sunday, January 12th, 2025 2025-01-12 | vs Huskies | L (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 534 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers Practice | CBS Arena | Wednesday, January 22nd 2025-01-22 | 09:00pm |
Tigers vs Pioneers Updated | CBS Arena | Sunday, January 26th 2025-01-26 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 29th 2025-01-29 | 09:00pm |
Pioneers vs Tigers | Jack Byrne Regional | Saturday, February 1st 2025-02-01 | 05:00pm |
Pioneers vs Tigers | Jack Byrne Regional | Sunday, February 2nd 2025-02-02 | 07:30pm |